Navigating Severe Weather: Essential Updates for the Northern States

Navigating Severe Weather: Essential Updates for the Northern States

0 Calificaciones
0
Episodio
287 of 295
Duración
4min
Idioma
Inglés
Formato
Categoría
Economía y negocios

The episode elucidates the current atmospheric conditions affecting various regions of the United States, particularly highlighting the ongoing Pacific atmospheric river that is inundating Washington and Oregon. The National Weather Service has issued multiple flood warnings, including a flood watch for the Seattle Metro area, which is expected to persist through Friday. Concurrently, a winter storm is advancing through the Northern Plains, bringing significant snowfall and hazardous conditions that may lead to treacherous travel. Additionally, damaging winds are impacting South Central regions, compounding the challenges faced by restoration efforts in areas previously affected by severe weather. As we navigate these multifaceted weather phenomena, I urge all listeners to exercise caution and remain informed about local conditions.

Takeaways:

* The Pacific atmospheric river is significantly impacting Washington and Oregon, leading to multiple flood warnings.

* Residents are urged to avoid flooded roads and remain vigilant for potential landslides in steep areas.

* A fast-moving winter storm is expected to bring severe weather conditions across parts of the Midwest.

* High winds are causing additional challenges in South Central Alaska, with ongoing power restoration efforts indicated.

* Winter storm warnings are in effect for several states, including Minnesota and Michigan, with substantial snowfall predicted.

* Ongoing flooding concerns persist in western Washington as river flood warnings remain active through Friday.

Sources

[NWS Mat-Su High Wind Warning | https://forecast.weather.gov/MapClick.php?lat=61.5814&lon=-149.4410]

[Anchorage Daily News | https://www.adn.com/alaska-news/mat-su/2025/12/08/mat-su-residents-many-still-without-power-brace-for-another-day-of-wind/]

[NWS Gaylord WSW (W. Mackinac) | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=mqt&wwa=winter+storm+warning]

[Detroit Free Press roundup | https://www.freep.com/story/weather/2025/12/08/michigan-snow-rain-winter-storm-warning-doppler-radar/87670899007/]

[NWS Twin Cities WSW | https://forecast.weather.gov/product.php?site=MPX&issuedby=MPX&product=WSW]

[MPR News forecast | https://www.mprnews.org/story/2025/12/09/latest-winter-storm-to-bring-a-wintry-mix-and-heavy-snow]

[NWS MT advisories/warnings (statewide excerpts) | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=byz&wwa=winter+weather+advisory]

[NBC Montana forecast update | https://nbcmontana.com/weather/forecasts/cold-front-to-bring-increasing-wind-atmospheric-river-continue-through-thursday]

[NWS Bismarck/Grand Forks hazard pages | https://www.weather.gov/bis/

; https://www.weather.gov/fgf/]

[Valley News Live First Alert | https://www.valleynewslive.com/2025/12/08/first-alert-tuesdays-winter-storm-brings-mix-snow-wind/?outputType=amp]

[NWS Portland hazards | https://www.weather.gov/pqr/]

[OPB regional flood watch coverage | https://www.opb.org/article/2025/12/08/weather-oregon-wahington-atmospheric-river-rain-flooding/]

[NWS Flood Warnings text (Seattle) | https://a.atmos.washington.edu/data/warning_report.WWA.html]

[KIRO-7 roundup | https://www.kiro7.com/news/local/heres-where-expect-rising-rivers-strong-atmospheric-river-comes-washington/QDZWK3R2DVGQ5EZWXSAMMLZE4Q/]

[NWS Twin Cities WSW (NW WI counties) | https://forecast.weather.gov/product.php?site=MPX&issuedby=MPX&product=WSW]

[Wausau Pilot & Review update | https://wausaupilotandreview.com/2025/12/09/winter-storm-warning-issued-for-central-wisconsin-as-heavy-snow-bitter-cold-loom/]

[NWS Riverton WSW (Yellowstone/Absaroka) | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+storm+warning]

[WYDOT 511 road conditions (I-80 district example) | https://www.wyoroad.info/pls/Browse/WRR.STATIC5?SelectedDistrict=1]

This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe


Escucha y lee

Descubre un mundo infinito de historias

  • Lee y escucha todo lo que quieras
  • Más de 1 millón de títulos
  • Títulos exclusivos + Storytel Originals
  • Precio regular: CLP 7,990 al mes
  • Cancela cuando quieras
Suscríbete ahora
Copy of Device Banner Block 894x1036 3
Cover for Navigating Severe Weather: Essential Updates for the Northern States

Otros podcasts que te pueden gustar...