Navigating the Elevated Risk Profile: Flood Watches and Winter Weather Advisories

Navigating the Elevated Risk Profile: Flood Watches and Winter Weather Advisories

0 Umsagnir
0
Episode
274 of 274
Lengd
4Mín.
Tungumál
enska
Gerð
Flokkur
Viðskiptabækur

Today, we address the elevated risk profile resulting from a slow-moving western storm that encompasses the desert Southwest and the Southern Plains. Flood watches and warnings have been issued across parts of Arizona, southeast California, and southern Nevada as persistent rainfall continues to impact these regions. Additionally, southern Utah is experiencing mountain snow, while parts of North Texas through Oklahoma are under a marginal risk for severe storms, which may include damaging winds and hail. We also note that Hawaii’s Big Island summits remain under a winter weather advisory due to anticipated wintry conditions. As we navigate these varied weather phenomena, we emphasize the importance of remaining situationally aware and prepared for potential hazards.

Takeaways:

* A slow-moving western storm significantly elevates the risk profile across multiple states today.

* Flood watches are currently in effect across parts of Arizona, California, and Nevada due to persistent rain.

* Southern Utah is under a winter weather advisory with ongoing mountain snow expected to impact travel.

* Texas has activated emergency resources in anticipation of heavy rain and flooding threats over the coming days.

* The Storm Prediction Center has designated a marginal risk for severe weather from North Texas to southern Missouri.

* Hawaii’s Big Island summits continue to face winter weather advisories due to potential snowfall and icy conditions.

Sources

[NWS Phoenix/Flagstaff/Las Vegas | https://www.weather.gov/wwamap/wwatxtget.php?cwa=psr&wwa=all]

[NWS Salt Lake City | https://www.weather.gov/slc/]

[SPC Day 1 | https://www.spc.noaa.gov/products/outlook/day1otlk.html]

[NHC | https://www.nhc.noaa.gov/gtwo.php?basin=atlc]

[NWS Honolulu AFD | https://www.weather.gov/hfo/AFD]

[USGS — Past Day Quakes | https://earthquake.usgs.gov/earthquakes/map/?extent=64.39694%2C320.09766&extent=7.62389%2C179.47266&magnitude=all&timeZone=utc]

[NWS Phoenix | https://www.weather.gov/wwamap/wwatxtget.php?cwa=psr&wwa=all]

[NWS Flagstaff | https://www.weather.gov/wwamap/wwatxtget.php?cwa=psr&wwa=all]

[NWS Los Angeles/Oxnard | https://www.weather.gov/lox/]

[NWS San Diego | https://www.weather.gov/sgx/]

[NWS Las Vegas — Flood products incl. Inyo CA | https://www.weather.gov/wwamap/wwatxtget.php?cwa=psr&wwa=all]

[NWS Las Vegas — Warnings/Advisories | https://www.weather.gov/wwamap/wwatxtget.php?cwa=psr&wwa=all]

[NWS Salt Lake City — Winter Weather Advisory | https://www.weather.gov/wwamap/wwatxtget.php?cwa=psr&wwa=all]

[TDEM Press Release (Nov 18) | https://www.tdem.texas.gov/press-release/11-18-25]

[SPC Day 1 Outlook | https://www.spc.noaa.gov/products/outlook/day1otlk.html]

[SPC Day 1 Outlook | https://www.spc.noaa.gov/products/outlook/day1otlk.html]

[NWS Norman — hazards briefing | https://www.weather.gov/oun/?n=spotter-referencematerials]

[NWS Wichita | https://www.weather.gov/ict/]

[SPC Day 1 Outlook | https://www.spc.noaa.gov/products/outlook/day1otlk.html]

[NWS Cheyenne | https://www.weather.gov/cys/?wfo=cys]

[NWS Honolulu AFD | https://www.weather.gov/hfo/AFD]

[NWS Honolulu — WWA/Marine | https://www.weather.gov/hfo]

This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe


Hlustaðu og lestu

Stígðu inn í heim af óteljandi sögum

  • Lestu og hlustaðu eins mikið og þú vilt
  • Þúsundir titla
  • Getur sagt upp hvenær sem er
  • Engin skuldbinding
Prófa frítt
is Device Banner Block 894x1036
Cover for Navigating the Elevated Risk Profile: Flood Watches and Winter Weather Advisories

Other podcasts you might like ...