A potent Pacific atmospheric river is currently inundating Washington and Oregon, resulting in significant urban and river flooding. The episode elucidates the ongoing flood warnings affecting several rivers in these regions, while simultaneously addressing a rapidly advancing winter storm traversing the upper Midwest and Great Lakes. This storm is anticipated to produce bursts of snow, pockets of freezing rain, and robust winds, thereby complicating travel and potentially causing localized power outages. Moreover, Southeast Alaska is grappling with perilous wind chills under cold weather advisories, as the National Hurricane Center confirms a lack of active cyclones in both the Atlantic and Eastern Pacific during this off-season. Throughout the discussion, we emphasize the necessity for vigilance and preparedness in the face of these severe weather conditions.
Takeaways:
* The Pacific atmospheric river continues to cause significant urban and river flooding in Washington and Oregon, necessitating urgent caution.
* Multiple regions are under flood warnings due to saturated soils and strong winds, which pose risks of falling trees and power outages.
* Severe winter storms are affecting the Midwest and Northeast, leading to hazardous travel conditions and potential power disruptions due to ice and snow.
* In Alaska, dangerously cold temperatures persist, bringing about severe wind chill advisories that require vigilance and preparedness.
* California’s Bay Area is experiencing notable coastal hazards, including strong currents and high breaking waves, prompting advisories for beachgoers.
* Oregon remains under flood watch as continuous heavy rain leads to rising river levels and associated dangers in the region.
Sources
[NWS — Cold Weather Advisory product summary | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=Cold+Weather+Advisory]
[NWS Fairbanks discussion portal | https://www.weather.gov/afg/AOD]
[NWS San Francisco/Monterey — hazards page | https://www.weather.gov/mtr/]
[NWS Los Angeles/Oxnard — hazards page | https://www.weather.gov/lox/]
[NWS Honolulu Surf Forecast — issued today | https://www.weather.gov/hfo/SRF]
[Kauaʻi Now News advisory write-up | https://kauainownews.com/2025/12/10/moderate-swells-trigger-high-surf-advisory-for-north-west-shores-of-kauai-niihau/]
[NWS Caribou — office hazards page | https://www.weather.gov/car/]
[NWS point forecast—Caribou with advisory timing | https://forecast.weather.gov/MapClick.php?textField1=46.8668&textField2=-67.9906]
[NWS Gaylord—WWA text | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=grr&wwa=winter+weather+advisory]
[Big Rapids News roundup | https://www.bigrapidsnews.com/news/article/michigan-winter-weather-advisories-december-9-21233133.php]
[MPR News school delays/commute impacts | https://www.mprnews.org/story/2025/12/09/winter-storm-forecast-snow-freezing-rain-strong-winds]
[NWS Duluth office portal | https://www.weather.gov/dlh/]
[NWS Billings—Absaroka/Beartooth WSW | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=mso&wwa=winter+storm+warning]
[NWS Great Falls/Missoula advisory summary | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=mso&wwa=winter+weather+advisory]
[NWS Binghamton—Northern Oneida WSW | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=bgm&wwa=winter%20storm%20warning]
[Adirondack Daily Enterprise—travel impacts today | https://www.adirondackdailyenterprise.com/news/local-news/2025/12/tricky-travel-today/]
[NWS Bismarck—hazards page | https://www.weather.gov/bis/]
[InForum statewide travel impacts | https://www.inforum.com/news/north-dakota/high-winds-snow-freezing-rain-create-hazardous-driving-across-north-dakota]
[NWS Portland—hazards page showing Flood Warnings | https://www.weather.gov/pqr/]
[OPB recap of flooding/landslides | https://www.opb.org/article/2025/12/10/weather-pacific-northwest-storms-flooding-landslides/]
[NWS Burlington—office hazards | https://www.weather.gov/btv/]
[NWS Burlington recreational forecast/advisory timing | https://www.weather.gov/btv/recreation]
[NWS Seattle—hazards page showing Flood Warnings | https://www.weather.gov/sew/]
[AP regional recap including rescues and outages | https://apnews.com/article/8eb0a0bbfa34a5b542c727fefed668a4]
[NWS Wisconsin WWA summary page (selected zones) | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=mkx&wwa=winter%20storm%20warning]
[NWS Riverton—WSW text (Yellowstone/Absaroka/Teton) | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=riw&wwa=winter+storm+warning]
[LocalNews8 alert mirror of NWS product | https://localnews8.com/weather/alerts-weather/2025/12/10/winter-storm-warning-issued-december-10-at-337am-mst-until-december-10-at-500pm-mst-by-nws-riverton-wy/]
This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe
Kliv in i en oändlig värld av stories
Svenska
Sverige
